Sign In | Join Free | My carsrow.com |
|
Brand Name : XCMG
Model Number : XGC 300t
Place of Origin : China
MOQ : One Crane
Price : Negotiable Price
Payment Terms : L/C,T/T
Supply Ability : Supply According to Customer Needs
Delivery Time : According to Order Confirmation
Packaging Details : Packing According to Customer Requirements
Fuel Tank Capacity : 1,500 liters
Counterweight : 100 tons
Max Lifting Capacity : 300 tons
Engine Power : 242 kW
Max Travel Speed : 1.5 km/h
Max Lifting Height : 120m
Max Ground Pressure : 0.1 MPa
Main Winch Line Pull : 300 kN
Crawler Length : 10.5 m
Auxiliary Winch Line Pull : 150 kN
Crawler crane models: XGC 300t(-I)
Max rated lifting capacity: 300t
Maximum lifting moment: 1865t.m
Lightweight boom working conditions_ Characteristics of lightweight boom main hook with boom end pulley auxiliary hook (LBS/1)
Lightweight boom working conditions_Working range of lightweight boom main hook with boom end pulley auxiliary hook (LBS/1)
Lightweight boom working conditions_Working range of lightweight boom main hook with boom end pulley auxiliary hook (LBS/1)
Lightweight boom working condition_with boom end pulley hook LBS/1_115t+40t lightweight boom hook performance
LBS/1 | Lightweight main boom length(m) | |||||||||||||
Radians | 65.5 | 68.5 | 71.5 | 74.5 * | 77.5 * | 80.5 * | 83.5 ** | 86.5 ** | 89.5 ** | 92.5 ** | 95.5 ** | 98.5 ** | 101.5 ** | 104.5 ** |
(m) | t | t | t | t | t | t | t | t | t | t | t | t | t |
|
9 | 87.5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
10 | 86.5 | 83.5 | 78.8 | 71.7 |
|
|
|
|
|
|
|
|
|
|
11 | 85.5 | 82.5 | 77.2 | 69.9 | 68.6 | 67.8 | 66.1 | 54.1 |
|
|
|
|
|
|
12 | 84.5 | 81.5 | 75.6 | 68.3 | 67.2 | 66.7 | 65.3 | 52.9 | 50.6 | 46.1 | 43.3 | 37.2 |
|
|
13 | 81.2 | 79.3 | 74.2 | 66.5 | 65.9 | 65.4 | 64.7 | 51.7 | 49.6 | 45.1 | 42.8 | 36.3 | 35.6 |
|
14 | 78.8 | 77.0 | 72.8 | 64.4 | 63.5 | 63.2 | 62.0 | 50.4 | 49.5 | 44.3 | 42.3 | 35.5 | 34.4 | 33.6 |
15 | 75.0 | 73.2 | 69.4 | 62.5 | 61.6 | 60.7 | 59.9 | 49.2 | 48.4 | 43.0 | 41.7 | 34.5 | 34.1 | 33.0 |
16 | 71.3 | 69.6 | 66.2 | 60.7 | 59.5 | 58.8 | 58.3 | 48.1 | 47.4 | 42.7 | 41.3 | 33.8 | 33.3 | 32.2 |
18 | 64.8 | 63.2 | 60.0 | 57.3 | 56.9 | 56.5 | 55.6 | 45.9 | 45.4 | 41.2 | 40.5 | 32.8 | 32.2 | 30.7 |
20 | 58.6 | 57.2 | 54.6 | 53.2 | 52.9 | 53.6 | 50.1 | 43.5 | 42.9 | 41.0 | 40.1 | 31.4 | 31.2 | 29.9 |
22 | 52.6 | 51.4 | 49.1 | 48.7 | 49.8 | 51.7 | 47.7 | 41.3 | 40.7 | 39.5 | 39.4 | 30.1 | 30.3 | 29.1 |
24 | 47.3 | 46.2 | 44.1 | 45.4 | 47.5 | 48.7 | 40.6 | 39.2 | 38.8 | 39.5 | 38.7 | 28.9 | 29.2 | 28.3 |
26 | 42.4 | 41.4 | 39.8 | 43.2 | 44.5 | 44.0 | 39.8 | 37.4 | 37.1 | 37.8 | 38.0 | 27.8 | 28.1 | 27.5 |
28 | 38.0 | 37.1 | 35.9 | 40.3 | 40.1 | 39.9 | 35.6 | 35.3 | 35.0 | 36.5 | 36.9 | 26.8 | 27.1 | 26.8 |
30 | 34.2 | 33.4 | 32.4 | 36.3 | 36.0 | 35.8 | 31.9 | 32.0 | 33.5 | 34.4 | 33.9 | 25.8 | 26.2 | 26.0 |
32 | 30.9 | 30.1 | 29.4 | 32.8 | 32.6 | 32.3 | 29.0 | 30.6 | 31.7 | 31.4 | 30.9 | 24.9 | 25.4 | 25.3 |
34 | 28.2 | 27.4 | 26.7 | 29.8 | 29.5 | 29.3 | 27.8 | 29.0 | 28.7 | 28.4 | 28.2 | 24.1 | 24.3 | 24.3 |
36 | 25.8 | 25.0 | 24.1 | 27.2 | 26.9 | 26.7 | 26.6 | 26.3 | 26.1 | 25.8 | 25.5 | 22.9 | 23.5 | 23.7 |
38 | 23.5 | 22.8 | 21.9 | 24.8 | 24.5 | 24.3 | 24.2 | 24.0 | 23.7 | 23.4 | 23.1 | 22.2 | 22.8 | 23.0 |
40 | 21.4 | 20.9 | 19.8 | 22.7 | 22.4 | 22.2 | 22.1 | 21.9 | 21.6 | 21.3 | 21.0 | 21.4 | 21.2 | 20.9 |
42 | 19.6 | 18.8 | 17.9 | 20.9 | 20.6 | 20.3 | 20.2 | 20.0 | 19.7 | 19.5 | 19.2 | 19.6 | 19.3 | 19.0 |
44 | 17.8 | 17.0 | 16.3 | 19.2 | 18.9 | 18.7 | 18.6 | 18.3 | 18.0 | 17.8 | 17.5 | 17.9 | 17.6 | 17.3 |
46 | 16.2 | 15.4 | 14.9 | 17.6 | 17.3 | 17.1 | 17.0 | 16.8 | 16.5 | 16.2 | 15.9 | 16.3 | 16.0 | 15.8 |
48 | 14.7 | 14.0 | 13.5 | 16.2 | 16.0 | 15.7 | 15.6 | 15.4 | 15.1 | 14.8 | 14.8 | 14.8 | 14.6 | 14.4 |
50 | 13.5 | 12.7 | 12.6 | 15.0 | 14.7 | 14.4 | 14.3 | 14.1 | 13.8 | 13.5 | 13.2 | 13.6 | 13.4 | 13.1 |
52 | 12.2 | 11.4 | 11.3 | 13.8 | 13.5 | 13.3 | 13.2 | 12.9 | 12.6 | 12.4 | 12.1 | 12.5 | 12.2 | 11.9 |
54 | 11.1 | 10.4 | 10.3 | 12.3 | 12.0 | 11.8 | 11.7 | 11.4 | 11.1 | 10.9 | 10.6 | 11.0 | 10.7 | 10.4 |
58 | 8.8 | 8.1 | 7.0 | 10.8 | 10.5 | 10.3 | 10.2 | 9.9 | 9.6 | 9.4 | 9.0 | 9.5 | 9.2 | 8.9 |
60 |
| 7.1 | 6.0 | 9.9 | 9.6 | 9.4 | 9.3 | 9.1 | 8.8 | 8.5 | 8.2 | 8.6 | 8.3 | 8.0 |
64 |
|
|
| 8.3 | 8.1 | 7.8 | 7.7 | 7.5 | 7.2 | 6.9 | 6.6 | 7.0 | 6.7 | 6.5 |
68 |
|
|
|
| 6.7 | 6.5 | 6.4 | 6.1 | 5.8 | 5.6 | 5.3 | 5.7 | 5.4 | 5.1 |
72 |
|
|
|
|
|
| 5.1 | 4.9 | 4.6 | 4.3 | 4.0 | 4.5 | 4.2 | 3.9 |
76 |
|
|
|
|
|
|
| 3.8 | 3.5 | 3.3 | 3.0 | 3.4 | 3.1 |
|
Notes:
1. "*" Light main boom combination requires the use of 1.25m waist rope. "**" Light main boom combination requires the use of 1.25m and 2.62m waist rope.
2. The tower arm rear pull plate needs to be removed from each boom section, and the tower arm guide pulley needs to be installed at the main boom reducer.
![]() |
Lightweight Boom 300T Crawler Crane For Precise And Lifting Operations Images |